Sign Up · Sign In · Feedback

Standings Doyle Park Monday Night Bio Tech Softball (3-pitch)

Team GP W L T PCT PS PSA PSD PF PA +/-
Fightin' Ragin' Armadillos 13 10 3 0 76.92 173 97 76 20.0 0.0 20.0
Prometheus 13 9 3 1 69.23 190 118 72 19.0 0.0 19.0
The Sluggers 13 9 4 0 69.23 192 143 49 18.0 0.0 18.0
Epic Sciences 13 9 4 0 69.23 145 130 15 18.0 0.0 18.0
Vermanators 13 8 5 0 61.54 160 121 39 16.0 0.0 16.0
Pathway 13 6 7 0 46.15 126 133 -7 12.0 0.0 12.0
Genomatica 13 5 7 1 38.46 139 157 -18 11.0 0.0 11.0
LO Double G 13 4 9 0 30.77 115 177 -62 8.0 0.0 8.0
Explora 13 3 10 0 23.08 108 170 -62 6.0 0.0 6.0
BioNano Genomics 13 1 12 0 7.69 87 189 -102 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback