Standings Doyle Tuesday Coed 3-Pitch - Upper Divsion Fall 2024
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Long Balls | 12 | 11 | 1 | 0 | 91.67 | 193 | 140 | 53 | 22.0 | 0.0 | 22.0 |
DingersOnly.com | 12 | 5 | 6 | 1 | 41.67 | 133 | 129 | 4 | 11.0 | 0.0 | 11.0 |
Dex-Factor | 12 | 5 | 7 | 0 | 41.67 | 163 | 170 | -7 | 10.0 | 0.0 | 10.0 |
Subject to Change | 12 | 4 | 6 | 2 | 33.33 | 132 | 158 | -26 | 10.0 | 0.0 | 10.0 |
Decent at Best | 12 | 4 | 6 | 2 | 33.33 | 135 | 145 | -10 | 10.0 | 0.0 | 10.0 |
In for Tacos | 12 | 3 | 6 | 3 | 25.0 | 142 | 156 | -14 | 9.0 | 0.0 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential