Standings Serra Mesa Tuesday Coed 3-Pitch Winter 2024
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Decent at Best | 7 | 6 | 1 | 0 | 85.71 | 135 | 65 | 70 | 12.0 | 0.0 | 12.0 |
Gym Class Heroes | 7 | 5 | 2 | 0 | 71.43 | 101 | 80 | 21 | 10.0 | 0.0 | 10.0 |
Win or Lose, We Booze | 7 | 5 | 2 | 0 | 71.43 | 113 | 80 | 33 | 10.0 | 0.0 | 10.0 |
Dingers Only | 7 | 4 | 2 | 1 | 57.14 | 129 | 107 | 22 | 9.0 | 0.0 | 9.0 |
Taco Squad | 7 | 4 | 3 | 0 | 57.14 | 96 | 101 | -5 | 8.0 | 0.0 | 8.0 |
Ripperz | 7 | 2 | 5 | 0 | 28.57 | 82 | 106 | -24 | 4.0 | 0.0 | 4.0 |
Don't Park | 7 | 1 | 5 | 1 | 14.29 | 89 | 118 | -29 | 3.0 | 0.0 | 3.0 |
No Glove No Love | 7 | 0 | 7 | 0 | 0.0 | 47 | 135 | -88 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential