Standings Kearney Mesa Kickball -Thursday Fall 2023
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
The Spicy Meatballs | 6 | 5 | 1 | 0 | 83.33 | 40 | 12 | 28 | 10.0 | 0.0 | 10.0 |
Jiminy Kick-It | 6 | 3 | 1 | 2 | 50.0 | 26 | 20 | 6 | 8.0 | 0.0 | 8.0 |
Big Kick Energy | 6 | 2 | 3 | 1 | 33.33 | 28 | 27 | 1 | 5.0 | 0.0 | 5.0 |
Pitches Get Stitches | 6 | 2 | 3 | 1 | 33.33 | 21 | 38 | -17 | 5.0 | 0.0 | 5.0 |
Ballsagna | 6 | 1 | 5 | 0 | 16.67 | 11 | 29 | -18 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential