Standings Doyle Wednesday Coed 3-Pitch Fall 2023
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Breaking Bat | 10 | 8 | 1 | 1 | 80.0 | 165 | 88 | 77 | 17.0 | 0.0 | 17.0 |
White Claw Killerz | 10 | 7 | 2 | 1 | 70.0 | 152 | 115 | 37 | 15.0 | 0.0 | 15.0 |
Truly Crushers | 10 | 7 | 3 | 0 | 70.0 | 126 | 87 | 39 | 14.0 | 0.0 | 14.0 |
VC Vertex | 10 | 7 | 3 | 0 | 70.0 | 141 | 129 | 12 | 14.0 | 0.0 | 14.0 |
CRNX Pharma | 10 | 6 | 4 | 0 | 60.0 | 136 | 101 | 35 | 12.0 | 0.0 | 12.0 |
Leidos | 10 | 3 | 7 | 0 | 30.0 | 101 | 140 | -39 | 6.0 | 0.0 | 6.0 |
Abbott Labs | 10 | 1 | 9 | 0 | 10.0 | 95 | 143 | -48 | 2.0 | 0.0 | 2.0 |
Jimmy's Juniors | 10 | 0 | 10 | 0 | 0.0 | 80 | 193 | -113 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential