Sign Up · Sign In · Feedback

Standings CVRC Thursday Men's Slo Pitch-Spring 2023

Team GP W L T PCT PS PSA PSD PF PA +/-
Any Given Thursday 16 16 0 0 100.0 395 125 270 32.0 0.0 32.0
SoCal Solar Brokers 16 14 2 0 87.5 352 172 180 28.0 0.0 28.0
Bench Warmers 16 8 7 1 50.0 248 212 36 17.0 0.0 17.0
Motrin Men 16 6 9 1 37.5 218 219 -1 13.0 0.0 13.0
The Ball Busters 16 6 10 0 37.5 150 270 -120 12.0 0.0 12.0
Mudcats 16 4 12 0 25.0 189 274 -85 8.0 0.0 8.0
F & F 16 1 15 0 6.25 122 402 -280 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback