Sign Up · Sign In · Feedback

Standings Doyle Monday Coed BioTech/Company Teams 3-Pitch Fall 2022

Team GP W L T PCT PS PSA PSD PF PA +/-
BioLegend 12 10 1 1 83.33 192 122 70 21.0 0.0 21.0
GenoBatica 12 9 2 1 75.0 175 129 46 19.0 0.0 19.0
LJI B 12 7 4 1 58.33 166 163 3 15.0 0.0 15.0
Natural Selection 12 5 5 2 41.67 148 152 -4 12.0 0.0 12.0
TriLink Innovation 12 6 5 1 50.0 139 133 6 13.0 0.0 13.0
Fate's Greats 12 5 7 0 41.67 141 133 8 10.0 0.0 10.0
Tanvex 12 4 6 2 33.33 139 141 -2 10.0 0.0 10.0
LJI - C 12 5 7 0 41.67 132 161 -29 10.0 0.0 10.0
Abbott Labs 12 3 8 1 25.0 146 187 -41 7.0 0.0 7.0
TriLink Discovery 12 1 10 1 8.33 113 170 -57 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback