Sign Up · Sign In · Feedback

Standings Doyle Summer 22 Coed Bio-Tech: Monday

Team GP W L T PCT PS PSA PSD PF PA +/-
Lumira 12 10 1 1 83.33 185 87 98 21.0 0.0 21.0
Inscripta 12 9 2 1 75.0 177 125 52 19.0 0.0 19.0
Alivamab Discovery Services 12 9 3 0 75.0 136 114 22 18.0 0.0 18.0
Quidel Monday 12 6 6 0 50.0 151 139 12 12.0 0.0 12.0
GenoBatica 12 5 7 0 41.67 96 133 -37 10.0 0.0 10.0
Biosero Batties 12 5 7 0 41.67 116 145 -29 10.0 0.0 10.0
TriLink Monday 12 2 10 0 16.67 134 201 -67 4.0 0.0 4.0
Sequence Sluggers 12 1 11 0 8.33 96 147 -51 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback