Sign Up · Sign In · Feedback

Standings Doyle Park Summer Bio Tech Wednesday Night

Team GP W L T PCT PS PSA PSD PF PA +/-
Arena Pharmaceuticals, Inc. 12 12 0 0 100.0 234 82 152 24.0 0.0 24.0
Sekisui Diagnostics 12 10 1 1 83.33 169 89 80 21.0 0.0 21.0
Puregraft 12 8 4 0 66.67 174 115 59 16.0 0.0 16.0
Cognella 12 7 4 1 58.33 165 139 26 15.0 0.0 15.0
Crime Lab 12 6 6 0 50.0 158 139 19 12.0 0.0 12.0
Synthetic Genomics 12 5 7 0 41.67 166 148 18 10.0 0.0 10.0
ViaCyte 12 4 8 0 33.33 134 193 -59 8.0 0.0 8.0
AnaptysBio 12 4 8 0 33.33 95 150 -55 8.0 0.0 8.0
La Jolla Institute 12 2 9 1 16.67 89 186 -97 5.0 0.0 5.0
Hit Pickers 12 0 11 1 0.0 75 218 -143 1.0 0.0 1.0
Alere BC 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Alcoballics 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Lindsay & Brownell 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Alere1 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Quidel Longballers 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Thermo Fisher 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
TriLink 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Torreyana Tough Guys 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback