Sign Up · Sign In · Feedback

Standings Doyle Park Monday Night Bio Tech 3-pitch Spring 16

Team GP W L T PCT PS PSA PSD PF PA +/-
Alcoballics 14 13 1 0 92.86 269 95 174 26.0 0.0 26.0
AMN RPO Softball 14 11 3 0 78.57 230 149 81 22.0 0.0 22.0
Vermanators 14 10 4 0 71.43 234 134 100 20.0 0.0 20.0
Cognella 14 8 6 0 57.14 198 201 -3 16.0 0.0 16.0
Colon Crusaders 14 7 6 1 50.0 208 178 30 15.0 0.0 15.0
BioNano Gigabasers 14 3 10 1 21.43 100 197 -97 7.0 0.0 7.0
Suneva Fillers 14 3 11 0 21.43 103 231 -128 6.0 0.0 6.0
LO Double G 14 0 14 0 0.0 110 267 -157 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback