Sign Up · Sign In · Feedback

Standings Nobel Monday Coed 3 pitch Fall 18

Team GP W L T PCT PS PSA PSD PF PA +/-
Waterfront 12 11 0 1 91.67 217 111 106 23.0 0.0 23.0
Don't Stop BeliEVEN 12 9 2 1 75.0 189 90 99 19.0 0.0 19.0
Where My Pitches At 12 7 5 0 58.33 178 148 30 14.0 0.0 14.0
99 Problems 12 5 6 1 41.67 133 162 -29 11.0 0.0 11.0
Joe's Team 12 5 7 0 41.67 124 147 -23 10.0 0.0 10.0
Makin' It Rain 12 5 7 0 41.67 151 154 -3 10.0 0.0 10.0
Misfits 12 4 7 1 33.33 144 129 15 9.0 0.0 9.0
UCXC 12 0 12 0 0.0 62 257 -195 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback