Sign Up · Sign In · Feedback

Standings Ocean Air Tuesday Novice Bio Tech - Spring 2023

Team GP W L T PCT PS PSA PSD PF PA +/-
Jansen 9 8 1 0 88.89 137 72 65 16.0 0.0 16.0
DTX 9 7 2 0 77.78 137 101 36 14.0 0.0 14.0
Biosero 9 7 2 0 77.78 126 87 39 14.0 0.0 14.0
All about that BASf 9 6 3 0 66.67 130 97 33 12.0 0.0 12.0
BlueNalu Waves 9 4 4 1 44.44 116 89 27 9.0 0.0 9.0
Clinical SFF Ballers 9 5 4 0 55.56 94 85 9 10.0 0.0 10.0
Nanocellect 9 2 6 1 22.22 90 130 -40 5.0 0.0 5.0
BioLegend 9 2 7 0 22.22 73 134 -61 4.0 0.0 4.0
AJI 9 2 7 0 22.22 75 127 -52 4.0 0.0 4.0
Sequioa Biotech 9 1 8 0 11.11 70 126 -56 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback