Sign Up · Sign In · Feedback

Standings Doyle Monday Summer Coed Biotech (Lower) -2023

Team GP W L T PCT PS PSA PSD PF PA +/-
Maravai 10 8 2 0 80.0 115 71 44 16.0 0.0 16.0
Capstan Therapeutics 10 7 2 1 70.0 125 103 22 15.0 0.0 15.0
Abbott Labs 10 7 3 0 70.0 112 66 46 14.0 0.0 14.0
The Waves 10 6 4 0 60.0 103 89 14 12.0 0.0 12.0
LJI - C 9 4 4 1 44.44 103 105 -2 9.0 0.0 9.0
MegaBase Hits 9 2 7 0 22.22 80 116 -36 4.0 0.0 4.0
LJI-B Team 10 2 6 2 20.0 95 137 -42 6.0 0.0 6.0
CasGLOVERS 10 1 9 0 10.0 82 128 -46 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback