Sign Up · Sign In · Feedback

Standings Nobel Park Monday Coed 3-Pitch-Fall 17

Team GP W L T PCT PS PSA PSD PF PA +/-
Don't Stop BeliEVEN 10 8 1 1 80.0 150 94 56 17.0 0.0 17.0
Waterfront 10 8 2 0 80.0 157 98 59 16.0 0.0 16.0
Where My Pitches At 10 6 4 0 60.0 144 135 9 12.0 0.0 12.0
Joe's Team 10 6 3 1 60.0 131 115 16 13.0 0.0 13.0
99 Problems 10 4 6 0 40.0 97 111 -14 8.0 0.0 8.0
Makin' It Rain 10 3 7 0 30.0 120 151 -31 6.0 0.0 6.0
So Cal Agents 10 2 8 0 20.0 106 154 -48 4.0 0.0 4.0
What Happend??? 10 2 8 0 20.0 111 158 -47 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback