Sign Up · Sign In · Feedback

Standings Doyle Tuesday Coed 3-Pitch (7/3) Spring 23 - Upper Division

Team GP W L T PCT PS PSA PSD PF PA +/-
The TBD Team 12 10 1 1 83.33 171 130 41 21.0 0.0 21.0
Dex-Factor 12 8 3 1 66.67 159 141 18 17.0 0.0 17.0
Brokebat Mountain 12 7 4 1 58.33 169 139 30 15.0 0.0 15.0
Dingersonly.com 12 7 5 0 58.33 165 139 26 14.0 0.0 14.0
Annie, Are You OK 12 6 6 0 50.0 153 152 1 12.0 0.0 12.0
Go down or go home 12 4 7 1 33.33 160 146 14 9.0 0.0 9.0
Flippin Bats 12 3 9 0 25.0 143 170 -27 6.0 0.0 6.0
Wolfpack 12 1 11 0 8.33 97 200 -103 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback