Sign Up · Sign In · Feedback

Standings Doyle/Standley Park Tuesday Night Coed 3-pitch Softball

Team GP W L T PCT PS PSA PSD PF PA +/-
Team Gloriousness 13 11 2 0 84.62 244 116 128 22.0 0.0 22.0
Here for beer 13 11 2 0 84.62 210 127 83 22.0 0.0 22.0
Highrollers 13 10 3 0 76.92 200 126 74 20.0 0.0 20.0
UC Old School 13 9 4 0 69.23 230 130 100 18.0 0.0 18.0
Good, Bad, & Ugly 13 7 6 0 53.85 157 163 -6 14.0 0.0 14.0
Ernst & Young 13 7 6 0 53.85 146 166 -20 14.0 0.0 14.0
Steel Ducks 13 4 9 0 30.77 169 229 -60 8.0 0.0 8.0
Video Vault Kids 13 3 10 0 23.08 113 185 -72 6.0 0.0 6.0
Win or Lose, We Booze! 13 2 11 0 15.38 126 247 -121 4.0 0.0 4.0
We Play With Soft Balls 13 1 12 0 7.69 141 247 -106 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback