Sign Up · Sign In · Feedback

Standings Nobel Monday Coed 3-Pitch Fall 2022

Team GP W L T PCT PS PSA PSD PF PA +/-
RSI Naturals 12 12 0 0 100.0 261 112 149 24.0 0.0 24.0
Makin' It Rain 12 9 3 0 75.0 228 149 79 18.0 0.0 18.0
Rippin' Liners 12 6 6 0 50.0 194 174 20 12.0 0.0 12.0
Pug Life 12 6 6 0 50.0 180 151 29 12.0 0.0 12.0
Here 4 Beer 12 6 6 0 50.0 149 212 -63 12.0 0.0 12.0
Halozyme 12 4 8 0 33.33 142 195 -53 8.0 0.0 8.0
L7 Weenies 12 3 9 0 25.0 147 201 -54 6.0 0.0 6.0
99 Problems 12 2 10 0 16.67 105 212 -107 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback