Sign Up · Sign In · Feedback

Standings Doyle Tuesday Lower/Upper Division Coed 3-Pitch Fall 2022

Team GP W L T PCT PS PSA PSD PF PA +/-
BrokeBat Mountain 12 10 2 0 83.33 185 111 74 20.0 0.0 20.0
The Team TBD 12 9 2 1 75.0 160 94 66 19.0 0.0 19.0
Honey Badgers 12 8 4 0 66.67 185 136 49 16.0 0.0 16.0
Sugar, Sugar 11 7 3 1 63.64 181 138 43 15.0 0.0 15.0
Flippin Bats 12 7 4 1 58.33 181 158 23 15.0 0.0 15.0
Dex-Factor 12 7 5 0 58.33 191 173 18 14.0 0.0 14.0
Skrewballs 12 7 5 0 58.33 172 143 29 14.0 0.0 14.0
Wolfpack 12 6 6 0 50.0 187 149 38 12.0 0.0 12.0
Good, Bad, & Ugly 12 4 7 1 33.33 142 166 -24 9.0 0.0 9.0
Team Gloriousness 12 4 8 0 33.33 137 183 -46 8.0 0.0 8.0
Team Clostebol 13 4 9 0 30.77 156 204 -48 8.0 0.0 8.0
Dawg Pound 12 2 10 0 16.67 100 195 -95 4.0 0.0 4.0
Ground Rule Trouble 12 1 11 0 8.33 94 221 -127 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback