Sign Up · Sign In · Feedback

Standings Doyle Wednesday Coed 3-Pitch Fall 2022

Team GP W L T PCT PS PSA PSD PF PA +/-
Truly Crushers 12 10 2 0 83.33 182 136 46 20.0 0.0 20.0
DFU 12 9 2 1 75.0 193 94 99 19.0 0.0 19.0
Base Invaders 12 9 3 0 75.0 194 141 53 18.0 0.0 18.0
Leidos 12 6 5 1 50.0 158 159 -1 13.0 0.0 13.0
ViaCyte 12 4 7 1 33.33 166 166 0 9.0 0.0 9.0
BD Bombers 12 4 7 1 33.33 135 190 -55 9.0 0.0 9.0
piggyBac Attack! 12 3 9 0 25.0 123 171 -48 6.0 0.0 6.0
Poseida Therapeutics 12 1 11 0 8.33 96 190 -94 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback