Sign Up · Sign In · Feedback

Standings Doyle Thursday Coed 3-pitch Fall 2022

Team GP W L T PCT PS PSA PSD PF PA +/-
The Noobstix 12 11 0 1 91.67 204 121 83 23.0 0.0 23.0
Loafers 12 9 3 0 75.0 173 113 60 18.0 0.0 18.0
Where My Pitches At? 12 7 5 0 58.33 188 151 37 14.0 0.0 14.0
Mary's Little Lambs 12 6 6 0 50.0 169 188 -19 12.0 0.0 12.0
Los Purplasitos 12 6 6 0 50.0 162 146 16 12.0 0.0 12.0
Bad Pitches 12 5 6 1 41.67 147 157 -10 11.0 0.0 11.0
BDO Softball 12 2 10 0 16.67 118 197 -79 4.0 0.0 4.0
Hammerheads 12 1 11 0 8.33 112 200 -88 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback