Sign Up · Sign In · Feedback

Standings Nobel Monday Night Coed 3 pitch Spring 17

Team GP W L T PCT PS PSA PSD PF PA +/-
Waterfront 14 12 2 0 85.71 208 91 117 24.0 0.0 24.0
Don't Stop BeliEVEN 15 12 3 0 80.0 212 136 76 24.0 0.0 24.0
Joe's Team 14 7 7 0 50.0 164 160 4 14.0 0.0 14.0
Makin' It Rain 15 5 10 0 33.33 165 219 -54 10.0 0.0 10.0
What Happend??????? 15 4 11 0 26.67 132 221 -89 8.0 0.0 8.0
99 problems but a pitch ain't one 13 3 10 0 23.08 126 180 -54 6.0 0.0 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback