Sign Up · Sign In · Feedback

Standings Doyle Tuesday Coed 3-pitch Spring 2020

Team GP W L T PCT PS PSA PSD PF PA +/-
Brew-Tang Clan 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Meeseeks 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Will Jon Ever Play Again? 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Pug Life 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Good, Bad, Ugly 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
60 Minutes to Beer 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Team Gloriousness 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Pitches Be Crazy 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
We'll figure it out 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
Tommy Economy 0 0 0 0 0.0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback